![]()
| HOTLINE CALL SUMMARY | ||
| Caller Profile by AGE | ||
| 11-13 years old....................... | 4 | |
| 14-16 years old....................... | 344 | |
| 17-19 years............................ | 1,935 | |
| 20-24 years old....................... | 2,645 | |
| 25-30 years old....................... | 1,306 | |
| 31-40 years old....................... | 570 | |
| 41+ years old......................... | 243 |
| Caller Profile by EDUCATION | ||
| 7th or under........................... | 2 | |
| 8th grade............................... | 7 | |
| 9th grade............................... | 34 | |
| 10th grade............................. | 110 | |
| 11th grade............................. | 201 | |
| 12th grade............................. | 379 | |
| College.................................. | 2,530 | |
| Not in school.......................... | 2,800 |
| Caller Profile by ETHNICITY | ||
| Hispanic................................. | 2,348 | |
| White.................................... | 1,704 | |
| Unknown................................ | 1,781 | |
| Native American...................... | 787 | |
| Asian Pacific Islander............... | 592 | |
| Other.................................... | 518 | |
| African American..................... | 32 |
| Caller Profile by GENDER | ||
| Female.................................. | 7,473 | |
| Male..................................... | 1,380 | |
| Unknown................................ | 13 | |
| Other..................................... | 2 |
Click here for a printable version
Highlights
Advocacy
Victory for women's health
Community Outreach
39,000 contacts reached
Giving
Ensuring communities are healthy & strong
Special Events
Supporting innovative & comprehensive sexual health programs
Patient Services
18% increase in patients served
WIC
Serving over 20,000 families

